Mana, uptime and cooldown use from 400 logs of top-performing Restoration Shamans at keystone 10-14 in Midnight Season 2 (Curse of Ula'tek), one section per dungeon. These are measurements of what that cohort did, not targets anyone set.
Every figure carries the number of logs behind it. Where a dungeon has not been measured enough times, it says so instead of printing a percentile - the same rule Healper applies to your own run.
There is no talent build, rotation or stat priority here. Cooldown recharge times are on the Restoration Shaman kit page rather than beside the cast counts below, because a base recharge and what players talented into are two different numbers. The per-spell healing breakdown is on that page too: those figures are only sound for the brackets the current collector measured by ability name - earlier ones matched casts against the wrong spell ids - and Restoration Shaman has brackets that qualify.
Altar of Fangs
Top Restoration Shamans here hold 78.5-88.2% mana on average across the run, with a median of 84.9%. That is the middle half of the cohort: a quarter finish lower, a quarter higher.
Uptime
| Spell | 25th | Median | 75th |
|---|---|---|---|
| Riptide | 93.5% | 96.7% | 98.2% |
| Earth Shield | 65.0% | 96.4% | 99.0% |
| Healing Rain | 71.2% | 75.2% | 79.4% |
Major cooldown use
Median times each cooldown was cast per run, counted over the logs that cast it at least once - so the second column is how many of the cohort brought it at all. The median run here lasted 28 minutes.
| Cooldown | Median casts per run | Logs that used it |
|---|---|---|
| Healing Tide Totem | 8 | 47 of 50 |
| Astral Shift | 6 | 49 of 50 |
| Spirit Link Totem | 5 | 49 of 50 |
n = 50 logs | keystone 10-14 | Midnight Season 2 (Curse of Ula'tek)
Murder Row
Top Restoration Shamans here hold 70.4-88.7% mana on average across the run, with a median of 81.8%. That is the middle half of the cohort: a quarter finish lower, a quarter higher.
Uptime
| Spell | 25th | Median | 75th |
|---|---|---|---|
| Riptide | 93.0% | 95.4% | 96.5% |
| Earth Shield | 45.3% | 91.9% | 99.7% |
| Healing Rain | 66.9% | 70.3% | 76.1% |
Major cooldown use
Median times each cooldown was cast per run, counted over the logs that cast it at least once - so the second column is how many of the cohort brought it at all. The median run here lasted 29 minutes.
| Cooldown | Median casts per run | Logs that used it |
|---|---|---|
| Healing Tide Totem | 8 | 46 of 50 |
| Spirit Link Totem | 4 | 49 of 50 |
| Astral Shift | 3.5 | 46 of 50 |
n = 50 logs | keystone 10-14 | Midnight Season 2 (Curse of Ula'tek)
Den of Nalorakk
Top Restoration Shamans here hold 83.4-93.2% mana on average across the run, with a median of 87.7%. That is the middle half of the cohort: a quarter finish lower, a quarter higher.
Uptime
| Spell | 25th | Median | 75th |
|---|---|---|---|
| Riptide | 91.1% | 93.7% | 95.2% |
| Earth Shield | 70.2% | 93.4% | 99.5% |
| Healing Rain | 62.7% | 70.8% | 75.8% |
Major cooldown use
Median times each cooldown was cast per run, counted over the logs that cast it at least once - so the second column is how many of the cohort brought it at all. The median run here lasted 29 minutes.
| Cooldown | Median casts per run | Logs that used it |
|---|---|---|
| Healing Tide Totem | 6 | 49 of 50 |
| Astral Shift | 5 | 47 of 50 |
| Spirit Link Totem | 3 | 49 of 50 |
n = 50 logs | keystone 10-14 | Midnight Season 2 (Curse of Ula'tek)
The Blinding Vale
Top Restoration Shamans here hold 65.8-87.4% mana on average across the run, with a median of 77.1%. That is the middle half of the cohort: a quarter finish lower, a quarter higher.
Uptime
| Spell | 25th | Median | 75th |
|---|---|---|---|
| Earth Shield | 85.1% | 98.9% | 99.6% |
| Riptide | 95.1% | 96.6% | 97.5% |
| Healing Rain | 65.4% | 75.3% | 78.9% |
Major cooldown use
Median times each cooldown was cast per run, counted over the logs that cast it at least once - so the second column is how many of the cohort brought it at all. The median run here lasted 27 minutes.
| Cooldown | Median casts per run | Logs that used it |
|---|---|---|
| Healing Tide Totem | 8 | 45 of 50 |
| Astral Shift | 5 | 49 of 50 |
| Spirit Link Totem | 5 | 48 of 50 |
n = 50 logs | keystone 10-14 | Midnight Season 2 (Curse of Ula'tek)
Voidscar Arena
Top Restoration Shamans here hold 66.7-88.4% mana on average across the run, with a median of 79.3%. That is the middle half of the cohort: a quarter finish lower, a quarter higher.
Uptime
| Spell | 25th | Median | 75th |
|---|---|---|---|
| Riptide | 95.0% | 96.4% | 97.4% |
| Earth Shield | 53.0% | 84.9% | 98.0% |
| Healing Rain | 66.8% | 73.0% | 77.8% |
Major cooldown use
Median times each cooldown was cast per run, counted over the logs that cast it at least once - so the second column is how many of the cohort brought it at all. The median run here lasted 26 minutes.
| Cooldown | Median casts per run | Logs that used it |
|---|---|---|
| Healing Tide Totem | 8 | 48 of 50 |
| Astral Shift | 6 | 48 of 50 |
| Spirit Link Totem | 4 | 48 of 50 |
n = 50 logs | keystone 10-14 | Midnight Season 2 (Curse of Ula'tek)
Ruby Life Pools
Top Restoration Shamans here hold 70.5-90.4% mana on average across the run, with a median of 80.6%. That is the middle half of the cohort: a quarter finish lower, a quarter higher.
Uptime
| Spell | 25th | Median | 75th |
|---|---|---|---|
| Riptide | 95.0% | 97.0% | 98.2% |
| Earth Shield | 69.2% | 96.6% | 99.6% |
| Healing Rain | 66.3% | 75.3% | 79.7% |
Major cooldown use
Median times each cooldown was cast per run, counted over the logs that cast it at least once - so the second column is how many of the cohort brought it at all. The median run here lasted 24 minutes.
| Cooldown | Median casts per run | Logs that used it |
|---|---|---|
| Healing Tide Totem | 7 | 43 of 50 |
| Astral Shift | 5 | 49 of 50 |
| Spirit Link Totem | 4 | 48 of 50 |
n = 50 logs | keystone 10-14 | Midnight Season 2 (Curse of Ula'tek)
Temple of Sethraliss
Top Restoration Shamans here hold 75.1-91.8% mana on average across the run, with a median of 85.1%. That is the middle half of the cohort: a quarter finish lower, a quarter higher.
Uptime
| Spell | 25th | Median | 75th |
|---|---|---|---|
| Riptide | 95.3% | 96.9% | 98.4% |
| Earth Shield | 42.7% | 83.6% | 92.6% |
| Healing Rain | 60.2% | 67.0% | 73.3% |
Major cooldown use
Median times each cooldown was cast per run, counted over the logs that cast it at least once - so the second column is how many of the cohort brought it at all. The median run here lasted 27 minutes.
| Cooldown | Median casts per run | Logs that used it |
|---|---|---|
| Healing Tide Totem | 7 | 44 of 50 |
| Astral Shift | 5 | 46 of 50 |
| Spirit Link Totem | 3 | 45 of 50 |
n = 50 logs | keystone 10-14 | Midnight Season 2 (Curse of Ula'tek)
King's Rest
Top Restoration Shamans here hold 85.8-93.5% mana on average across the run, with a median of 90.3%. That is the middle half of the cohort: a quarter finish lower, a quarter higher.
Uptime
| Spell | 25th | Median | 75th |
|---|---|---|---|
| Riptide | 92.7% | 95.8% | 97.9% |
| Earth Shield | 74.8% | 95.2% | 99.6% |
| Healing Rain | 65.4% | 71.2% | 78.1% |
Major cooldown use
Median times each cooldown was cast per run, counted over the logs that cast it at least once - so the second column is how many of the cohort brought it at all. The median run here lasted 28 minutes.
| Cooldown | Median casts per run | Logs that used it |
|---|---|---|
| Healing Tide Totem | 6 | 46 of 50 |
| Astral Shift | 4 | 48 of 50 |
| Spirit Link Totem | 3 | 46 of 50 |
n = 50 logs | keystone 10-14 | Midnight Season 2 (Curse of Ula'tek)